National invention and utility patent
No. | Patent name | Patent number |
1 | 大型耐高溫扁平式陶瓷氣流粉碎機 | 2011102409584 |
2 | SiC/環氧樹脂復合材料以及使用其制造泵構件的方法 | 2011102857769 |
3 | 電熔莫來石磚及其制備方法 | 2011102857773 |
4 | 抗熱震性薄壁堇青石蜂窩陶瓷及其制備方法 | 2011102857951 |
5 | 高吸水率煙氣脫硝蜂窩陶瓷載體及其制備方法 | 2012100361161 |
6 | 一種煙氣過濾管及其制造方法 | 2012100523594 |
7 | 一種薄壁蜂窩陶擠出模的制造方法 | 2013102007142 |
8 | 一種大規格堇青石蜂窩陶載體的制備方法 | 2013104504811 |
9 | 智能陶瓷過濾機 | 2015100573690 |
10 | 大型耐高溫雙噴式陶瓷氣流粉碎機 | 2015104073326 |
11 | 一種含塵氣體凈化方法 | '2015105577772 |
12 | 一種用于導電粉塵的除塵方法 | 2015105577804 |
13 | 扁平式氣流粉碎機粉碎噴嘴結構 | 2015200780713 |
14 | 陶瓷過濾機礦槽自動進料裝置 | 2015200780751 |
15 | 高溫陶瓷膜煙氣管反吹噴嘴 | 2015200780982 |
16 | 扁平式氣流粉碎機出料管結構 | 2015200781330 |
17 | 雙端面機械密封結構 | 2015200781345 |
18 | 陶瓷坯體的微波干燥設備 | 2015206659281 |
19 | 一種柴油機用大規格堇青石蜂窩陶瓷載體 | 2016101417552 |
20 | 一種陶瓷載體的植皮方法 | 2016101420413 |
21 | 可反復涂覆的薄壁大規格蜂窩陶瓷載體模具的制造方法 | 2016101481205 |
22 | 蜂窩陶擠出模 | 201620052316X |
23 | 一種圓柱形蜂窩陶瓷載體垂直度檢測裝置 | 2016201910507 |
24 | 一種陶瓷坯體微波干燥設備 | 2016201917934 |
25 | 一種帶有導泥板的蜂窩陶擠出模 | 2016201994644 |
26 | 一種陶瓷生產用定量混料機 | 2017200795629 |
27 | 用于粉煤灰提取氧化鋁工藝上的新型除塵裝置 | 2017210647731 |
28 | 載體、壁流式泥坯切割裝置 | 2017210648039 |
29 | 一種低孔密度蜂窩陶擠出模 | 2017213501214 |
30 | 雙噴式氣流粉碎機出料口安裝結構 | 2018202589620 |
31 | 雙噴式氣流粉碎機粉碎噴嘴結構 | 2018202589654 |
32 | 一種耐熱沖擊性優異的堇青石質蜂窩陶瓷載體及其制備方法 | 201910965696.4 |
33 | 一種高效檢測平板陶瓷膜支撐體表面缺陷裝置 | 201922218296.5 |
34 | 耐腐蝕耐磨高溫陶瓷泵 | 2019222183008 |
35 | 煙氣除塵用陶瓷濾芯的固定密封結構 | 201922220816.6 |
36 | 一種泥料均勻擠出裝置 | 202020934826.6 |
37 | 一種高強度薄壁蜂窩陶瓷模具 | 202023067939X |
38 | 陶瓷平板膜水通量測試裝置 | '2020232760220 |
39 | 陶瓷過濾機雙濾桶雙真空泵脫水排液裝置 | 202023337121.5 |
40 | 陶瓷過濾器的脈沖反吹清灰裝置 | CN201210177784.6 |
41 | 帶有旋轉式噴吹管的脈沖反吹清灰裝置 | CN201210242126.0 |
42 | 用于高溫氣體過濾的過濾管及其制作裝置和制作方法 | CN201310058575.4 |
43 | 用于高溫氣體過濾的組合式過濾管及其過濾器 | CN201310147852.9 |
44 | 一種蜂窩狀結構的陶瓷載體及其制備方法 | 201911250898.7 |
45 | 低溫常壓燒結碳化硅復合陶瓷的制備方法、及其制得的碳化硅復合陶瓷制品和應用 | 202010158425.0 |
46 | 一種用于蜂窩陶瓷的植皮泥料及其應用 | 2021108358382 |
47 | 用于加工非對稱 DPF 模具的分體式電極 | 2021217568173 |
48 | 平板膜泡點智能檢測裝置 | 2021228769354 |
49 | 一種蜂窩陶瓷載體廢氣凈化處理裝置 | 2021225860182 |
50 | 一種直通式蜂窩陶瓷載體 | 2021225867656 |
51 | 一種非對稱蜂窩陶瓷載體固定裝置 | 202122586831X |
52 | 一種大規格高承壓薄壁堇青石蜂窩陶瓷載體的制備方法 | 202210886637X |
53 | 一種低變形超薄壁蜂窩陶瓷載體的制備方法 | 202210807076X |
54 | 用于陶瓷纖維過濾管內壁旋轉滲滴負載催化劑的裝置 | 2022230900786 |
National, industrial, and enterprise’s product standards
No. | Standard Name | Standard Number | Record Number | Record Date |
1 | PT type disc vacuum filter | JB/T 10966—2010 | ||
2 | Honeycomb ceramic | JC/T686—1998 | ||
3 | Acid brick | GB/T8488—2001 | ||
4 | Acid-resistant ceramic container | HG/T3117—1998 | ||
5 | Porcelain roll | Q/320282NA003—2009 | 14555—2009—Y | 20090909 |
6 | Straight brick and scorpion brick for dry absorption of dry sulphate | Q/320282NA011—2010 | 15087—2010—H | 20100520 |
7 | Acid-resistant ceramic water ring vacuum pump | Q/320282NA013—2011 | 15912—2011—J | 20110804 |
8 | Corrosion resistant fan | Q/320282NA014—2009 | 14556—2009—J | 20090909 |
9 | Acid-resistant ceramic pump | Q/320282NA015—2009 | 14557—2009—J | 20090909 |
10 | Corrosion resistant submerged pump | Q/320282NA017—2009 | 14558—2006—J | 20090909 |
11 | HTB series corrosion resistant pump | Q/320282NA020—2011 | 15913—2011—J | 20110804 |
12 | HTG type ceramic filter | Q/320282NA021—2008 | 15914—2011—J | 20110804 |
13 | Acid-resistant and heat-resistant brick | Q/320282NA022—2011 | 15915—2011—Q | 20110804 |
14 | TMG ceramic filter tube | Q/320282NA023—2011 | 15916—2011—J | 20110804 |
15 | HTF asymmetric ceramic membrane filter tube | Q/320282NA024—2011 | 15917—2011—J | 20110804 |
Publications
1"Development and Application of Energy-efficient Ceramic Filters," Jiangsu Ceramics, 2000(2);
2. "Development and Application of Domestic HTG Ceramic Vacuum Filters," Nonferrous Equipment, 2001, No. 6;
3. Development of Al2O3 Ceramic Strips for Dry Suction Towers,” Jiangsu Ceramics, 2004.6, Vol. 37, No. 2;
4. “Development, Application and Development of HTG Vacuum Ceramic Filter,” Metal Mine, 2004.10, October Supplement;
5. "Application of HTG Ceramic Filter in Dewatering of Iron Concentrate," Mining Engineering, 2005.2, Volume 3, No. 1;
6. “Design of Engineering Plastic Pump Series Pumps and Applications in Mining and Other Industries,” Mining Express, 2005.4, Volume 21, No. 4;
7. "Selection and Use of HTG Ceramic Filters," Mining Express, 2005.5, Volume 21, Issue 5;
8. “Research on 600-hole/吋2 cordierite honeycomb ceramic carrier,” Jiangsu Ceramics, 2005.12, Vol. 38, No.6;
9. “Correct use of ceramic filters to increase their equipment capacity,” Mining Express, 2006.6, Volume 25;
10. "Factors Affecting the Capacity of Ceramic Filters," Metal Materials and Metallurgical Engineering, 2007.1, No. 1;
11. “Research and Development Status and Development Ideas of Ceramic Filters,” Modern Mining, 2010.2, No. 2;
12. “Problems and Improvement Measures of Ceramic Filter in Dehydration Test of Antimony Ore,” Modern Mining, 2011.8, No. 8;
13. "Improvement and Application of Disc Vacuum Filter," Metal Materials and Metallurgical Engineering, 2010.12, No.6